
1 | Dimensions And Size | |
1 | Exterior Dimension,(w x d x h), (If Others) | 650X980X1300 |
2 | Volume of Chamber | 95 liter |
3 | Interior Dimension,(w x d x h) (mm) | 450 x 400 x 500 |
4 | Exterior Material | Power Coated |
5 | Interior Material | high grade stainless steel (S.S.304) |
6 | Interior Dimension,(w x d x h), (If Others) | 455X455X455 |
2 | Technical Specifications | |
1 | Heating & Cooling System | Long lasting SS tubular heaters used as heating element |
2 | Insulation | 70mm polyurethane insulation PUF or fiberboard to ensure better insulation and less leakage of temperature or RH from inner body to the surroundings |
3 | Humidity | Humidity created by steam injection method |
4 | Air Circulation | Temperature is maintained by a quiet running blower circulation air throughout the chamber |
3 | Trays Specifications | |
1 | distance between trays | 15 centimeter |
2 | Cabinet Tray Material | Strong Stainless steel rods strong enough to with stand heavy load |
3 | Samples Tray Material | Removable perforated trays are part made of S.S. wire mesh |
4 | No.of Trays,(Shelves) | 3 |
4 | LCD Smart Graphic Controller Specifications | |
1 | LCD Smart Graphic Controller Temp Accuracy | +/- 0.1 deg C |
2 | LCD Smart Graphic Controller Features | Integrated 4 or 8 or 16 channels data logger for thorough mapping |
3 | Display | 4.3" Graphics LCD display |
4 | LCD Type | Colour TFT Touch Screen |
5 | LCD Smart Graphic Controller Accuracy | +/- 3% Rh |
6 | Enclosure | Open frame flush mount type |
7 | LCD Smart Graphic Controller Humidity | 40% to 95% Rh |
8 | LCD Smart Graphic Controller Temperature | + 5.0 deg C to 70 deg C |
9 | Power consumption | 220-240 V ;15-950 W; 50-60 Hz |
10 | Type | Multi channel Process controller |
11 | LCD Smart Graphic Controller Temp Resolution | +/- 0.1 deg C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
INNOTECH ENGINEERING DEVICES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |